HA Graphs


053300 CHILDRENS HOSPITAL CENTRAL CALIFORNIA - MADERA, CA

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 719,923,229 Amount 256 100.0%
2022 1,010,116,243 Amount 249 100.0%
2021 622,036,163 Amount 460 100.0%
2020 614,869,100 Amount 385 100.0%
2019 685,632,607 Amount 337 100.0%
2018 603,299,018 Amount 370 100.0%
2017 523,951,322 Amount 426 100.0%
2016 531,106,178 Amount 386 100.0%
2015 575,686,327 Amount 308 100.0%
2014 435,189,671 Amount 450 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 -41,885,854 Amount 0 -5.8%
2022 252,885,016 Amount 26 25.0%
2021 -52,722,763 Amount 0 -8.5%
2020 -48,339,769 Amount 0 -7.9%
2019 62,551,732 Amount 228 9.1%
2018 -15,319,263 Amount 0 -2.5%
2017 -28,466,717 Amount 0 -5.4%
2016 4,558,616 Amount 1,512 0.9%
2015 67,037,321 Amount 155 11.6%
2014 12,291,650 Amount 791 2.8%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 94,013,604 Amount 194 13.1%
2022 199,088,264 Amount 68 19.7%
2021 174,819,682 Amount 192 28.1%
2020 93,454,836 Amount 243 15.2%
2019 151,063,644 Amount 132 22.0%
2018 56,564,697 Amount 400 9.4%
2017 98,815,208 Amount 187 18.9%
2016 81,544,984 Amount 198 15.4%
2015 24,799,134 Amount 808 4.3%
2014 100,792,190 Amount 133 23.2%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 79,623 Payments 2,790 0.0%
2022 306,654 Payments 4,706 0.0%
2021 78,483 Payments 4,937 0.0%
2020 82,896 Payments 5,009 0.0%
2019 80,473 Payments 5,103 0.0%
2018 162,749 Payments 5,064 0.0%
2017 78,237 Payments 5,171 0.0%
2016 92,182 Payments 5,169 0.0%
2015 64,596 Payments 5,238 0.0%
2014 186,234 Payments 5,143 0.0%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 200 Beds 591 0.0%
2022 200 Beds 1,002 0.0%
2021 200 Beds 1,023 0.0%
2020 200 Beds 1,032 0.0%
2019 200 Beds 1,038 0.0%
2018 200 Beds 1,021 0.0%
2017 200 Beds 1,015 0.0%
2016 200 Beds 1,011 0.0%
2015 200 Beds 1,030 0.0%
2014 200 Beds 1,026 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 9,960 Discharges 642 0.0%
2022 10,482 Discharges 1,033 0.0%
2021 10,222 Discharges 1,057 0.0%
2020 10,698 Discharges 1,002 0.0%
2019 12,144 Discharges 918 0.0%
2018 12,040 Discharges 930 0.0%
2017 12,372 Discharges 893 0.0%
2016 12,979 Discharges 836 0.0%
2015 13,694 Discharges 794 0.0%
2014 12,687 Discharges 859 0.0%